Milton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Blue Heron Way 5 9 22,048 $11,499,500 $521 10 days
530 Lost River Bend 6 9 14,000 $9,800,000 $700 12 days
530 Lost River Bend 6 9 14,000 $9,800,000 $700 12 days
15060 Thompson Road N/A N/A N/A $8,876,500 Unknown 885 days
2395 Birmingham Road 10 11 10,120 $8,100,000 $800 83 days
2395 Birmingham Road 10 11 10,120 $8,100,000 $800 84 days
560 Lost River Bend 6 10 9,952 $8,000,000 $803 44 days
560 Lost River Bend 6 10 9,952 $8,000,000 $803 44 days
615 Hickory Flat Road 6 10 8,290 $7,995,000 $964 111 days
615 Hickory Flat 6 10 8,290 $7,995,000 $964 111 days
Average: 5.1 5.8 6,131 $2,164,716 $392 30 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16047 Manor Club Drive 7 14 10,116 $6,250,000 $617 5 days
615 Hickory Flat Road 5 8 10,002 $5,600,000 $559 164 days
13148 Freemanville Road 5 6 11,024 $3,850,000 $349 40 days
12030 Lower Meadow Lane 7 8 9,538 $3,200,000 $335 35 days
12030 Lower Meadow Lane 7 8 9,538 $3,200,000 $335 35 days
3183 Balley Forrest Drive 7 8 8,604 $2,995,000 $348 44 days
2335 Bethany Bend 6 6 5,542 $2,945,800 $531 0 days
2335 Bethany Bend 5 6 5,542 $2,945,800 $531 0 days
160 Blackberry Ridge Trail 5 6 6,518 $2,600,000 $398 35 days
12710 Ebenezer Pond Court 6 6 N/A $2,275,000 Unknown 52 days
Average: 5.0 5.2 5,797 $1,839,229 $333 37 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 Lakeshore Road 7 10 12,840 $7,950,000 $8,000,000 $623 73 days 3/19/24
315 Lakeshore Road 7 10 12,840 $7,950,000 $8,000,000 $623 73 days 3/14/24
Freemanville Road N/A N/A N/A $10,970,000 $7,975,000 Unknown 410 days 5/31/24
Freemanville Road N/A N/A N/A $10,970,000 $7,975,000 Unknown 410 days 5/31/24
710 Balley Forrest Court 6 7 11,500 $4,450,000 $4,250,000 $369 107 days 6/11/24
10305 Magnolia Meadow Court 6 8 9,855 $3,950,000 $3,700,000 $375 56 days 4/23/24
2000 Long Hollow Lane 5 6 7,091 $4,500,000 $3,650,000 $514 25 days 5/7/24
2000 Long Hollow Lane 5 6 7,091 $4,500,000 $3,650,000 $514 25 days 5/7/24
15020 S Thompson Road N/A N/A N/A $4,000,000 $3,600,000 Unknown 32 days 7/19/24
14800 Wood Road 8 9 8,354 $3,650,000 $3,500,000 $418 56 days 8/23/24
Average: 4.7 4.9 4,819 $1,360,105 $1,316,678 $281 42 days
Viewing 1 - 10 of 538
Viewing 1 - 10 of 538

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated