Sandy Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5211 Powers Ferry Road 5 7 10,629 $6,349,000 $597 77 days
5211 Powers Ferry Road 5 7 10,272 $6,349,000 $618 77 days
No address 10 14 19,000 $6,000,000 $315 8 days
720 Heards Ferry Road 10 14 19,000 $6,000,000 $315 8 days
6285 Riverside Drive 5 9 8,039 $4,995,000 $621 394 days
4524 Mystic Drive 5 6 5,750 $4,300,000 $747 34 days
4524 Mystic Drive 5 6 9,430 $4,300,000 $455 34 days
131 Burdette Road 7 12 9,785 $4,200,000 $429 177 days
420 Windship Place 6 8 9,748 $3,595,000 $368 84 days
178 Mount Paran Road 7 8 11,833 $3,299,000 $278 204 days
Average: 3.4 3.9 3,436 $1,015,906 $284 39 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8120 Jett Ferry Road 7 9 11,162 $3,250,000 $291 20 days
8120 Jett Ferry Road 7 9 11,162 $3,250,000 $291 20 days
5960 Riverside Drive 6 7 8,536 $2,500,000 $292 31 days
5960 Riverside Drive 6 7 8,536 $2,500,000 $292 34 days
5768 Riverside Drive N/A N/A N/A $2,135,000 Unknown 48 days
1120 Heards Ferry Road 5 6 7,158 $2,000,000 $279 105 days
318 Sandy Springs Circle 2 3 1,829 $1,875,000 $1,025 153 days
8325 Jett Ferry Road 6 5 N/A $1,595,000 Unknown 12 days
8325 Jett Ferry Road 6 5 7,200 $1,595,000 $221 12 days
5510 Powers Ridge Court NW 6 5 5,422 $1,395,000 $257 94 days
Average: 4.3 4.6 4,269 $1,124,768 $288 49 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1165 W Garmon Road 5 9 11,300 $7,425,000 $7,145,000 $632 1 day 4/19/24
505 Kenbrook Drive NW 7 10 11,345 $5,995,000 $5,530,000 $487 23 days 3/18/24
505 Kenbrook Drive 7 10 11,579 $5,995,000 $5,530,000 $477 34 days 3/18/24
876 Crest Valley Drive 6 8 10,444 $4,750,000 $4,300,000 $411 106 days 9/3/24
876 Crest Valley Drive 6 8 10,444 $4,750,000 $4,300,000 $411 106 days 9/3/24
524 Carol Way 7 10 N/A $4,499,995 $4,299,995 Unknown 33 days 11/28/23
4700 Woodvale Drive 5 7 8,124 $4,500,000 $4,275,000 $526 67 days 11/16/23
4815 Merlendale Court 5 8 7,420 $4,195,000 $3,920,000 $528 4 days 10/8/24
5070 Lake Forrest Drive 6 8 7,929 $3,994,999 $3,700,000 $466 126 days 6/28/24
680 Coley Oaks Court 6 8 10,515 $3,800,000 $3,400,000 $323 21 days 6/17/24
Average: 3.5 3.7 3,160 $776,551 $757,055 $240 37 days
Viewing 1 - 10 of 1086
Viewing 1 - 10 of 1086

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated