Estates at Yellow Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4535 Manning Drive 4 3 4,565 $752,900 $164 6 days
4410 Tillman Lane 4 3 3,065 $750,400 $244 104 days
4620 Coburn Path 5 4 3,688 $721,900 $195 130 days
4530 Manning Drive 5 4 3,700 $719,950 $194 10 days
4550 Manning Drive 5 5 3,385 $706,900 $208 128 days
4540 Manning Drive 5 5 3,385 $705,900 $208 107 days
4520 Manning Drive 5 5 3,585 $697,400 $194 16 days
4545 Coburn Path 4 3 3,065 $685,400 $223 6 days
Average: 4.6 4.0 3,554 $717,593 $204 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!