Hemingway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5554 Spring Street 4 3 2,882 $648,900 $225 97 days
5554 Spring Street 4 3 2,882 $648,900 $225 97 days
5659 Evelyn Lane 4 4 3,014 $594,800 $197 91 days
5659 Evelyn Lane 4 4 3,014 $594,800 $197 91 days
5667 Evelyn Lane 4 4 3,014 $558,900 $185 91 days
5667 Evelyn Lane 4 4 3,014 $558,900 $185 91 days
5649 Ernest Way 4 4 3,014 $557,600 $185 20 days
5649 Ernest Way 4 4 3,014 $557,600 $185 20 days
5617 Ernest Way 5 4 3,017 $547,000 $181 90 days
5617 Ernest Way 5 4 3,017 $547,000 $181 90 days
Average: 3.7 3.3 2,334 $503,987 $223 93 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5550 Spring Street 4 3 2,882 $620,000 $215 56 days
5550 Spring Street 4 3 2,882 $620,000 $215 56 days
5621 Ernest Way 5 4 3,017 $559,900 $185 79 days
5621 Ernest Way 5 4 3,017 $559,900 $185 79 days
4930 Macomber Lane 4 3 2,100 $499,990 $238 12 days
4930 Macomber Lane 4 3 2,100 $499,990 $238 12 days
5185 Abdulla Drive 3 3 1,749 $464,990 $265 56 days
5185 Abdulla Drive 3 3 1,749 $464,990 $265 56 days
6155 Molo Lane 3 3 N/A $429,900 Unknown 24 days
6155 Molo Lane Unit 0667 3 3 1,804 $429,900 $238 188 days
Average: 3.4 3.1 2,088 $463,076 $225 52 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5060 Paravicini Place 5 3 2,352 $580,715 $578,135 $245 5 days 1/29/26
5060 Paravicini Place 5 3 2,352 $580,715 $578,135 $245 5 days 1/29/26
5570 Spring Street 4 4 2,880 $562,935 $563,680 $195 78 days 11/7/25
5570 Spring Street 4 4 2,880 $562,935 $563,680 $195 78 days 11/7/25
5010 Paravicini 3 3 1,749 $571,535 $560,000 $320 56 days 5/15/26
5010 Paravicini 3 3 1,749 $571,535 $560,000 $320 56 days 5/15/26
5579 Spring Street 4 3 2,692 $536,195 $536,195 $199 125 days 3/27/26
5579 Spring Street 4 3 2,692 $536,195 $536,195 $199 125 days 3/27/26
5587 Spring Street 4 4 3,007 $560,995 $535,000 $177 80 days 4/14/26
5587 Spring Street 4 4 3,007 $560,995 $535,000 $177 80 days 4/14/26
Average: 3.7 3.1 2,103 $496,430 $479,285 $232 85 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated