Sailview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1360 Sailview Drive N/A N/A N/A $119,000 Unknown 96 days
Average: 0 0 0 $119,000 $0 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Spinnaker Road 4 3 2,725 $675,000 $247 4 days
Average: 4.0 3.0 2,725 $675,000 $247 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1230 Sailview Drive 3 4 2,924 $1,399,999 $1,280,000 $437 28 days 8/11/26
1310 Sailview Drive N/A N/A N/A $489,000 $453,600 Unknown 12 days 5/28/26
1251 Sailview Drive N/A N/A N/A $84,000 $79,000 Unknown 94 days 11/3/25
1330 Spinnaker Road N/A N/A N/A $83,000 $75,000 Unknown 42 days 12/12/25
1201 Spinnaker Rd N/A N/A N/A $89,500 $72,000 Unknown 32 days 2/25/26
1201 Spinnaker Road N/A N/A N/A $89,500 $72,000 Unknown 32 days 2/25/26
1291 Spinnaker Road N/A N/A N/A $75,000 $70,000 Unknown 18 days 11/26/25
1101 Spinnaker Road N/A N/A N/A $85,000 $62,000 Unknown 335 days 11/26/25
1101 Spinnaker Road N/A N/A N/A $85,000 $62,000 Unknown 335 days 11/26/25
Average: 3.0 4.0 2,924 $275,555 $247,288 $437 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated