VIO Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Sandy Springs Circle 3 4 2,462 $2,239,425 $909 612 days
318 Sandy Springs Circle 2 3 1,893 $1,480,000 $781 6 days
318 Sandy Springs Circle 2 3 1,903 $1,359,940 $714 331 days
318 Sandy Springs Circle 2 3 1,666 $1,275,000 $765 556 days
318 Sandy Springs Circle 2 2 1,809 $1,175,000 $649 907 days
318 Sandy Springs Circle 2 2 1,469 $1,117,500 $760 132 days
318 Sandy Springs Circle 1 2 1,496 $1,117,500 $746 755 days
318 Sandy Springs Circle 2 3 1,623 $965,000 $594 485 days
Average: 2.0 2.8 1,790 $1,341,170 $740 408 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Sandy Springs Circle 3 4 2,473 $2,534,825 $1,025 8 days
318 Sandy Springs Circle 2 3 1,829 $1,875,000 $1,025 153 days
318 Sandy Springs Circle 2 3 2,231 $1,825,000 $818 1 day
318 Sandy Springs Circle 2 3 2,322 $1,617,475 $696 93 days
318 Sandy Springs Circle 2 3 2,231 $1,561,700 $700 637 days
318 Sandy Springs Circle 2 3 1,812 $1,359,000 $750 378 days
318 Sandy Springs Circle 2 3 1,805 $1,299,600 $720 4 days
318 Sandy Springs Circle 2 3 2,089 $1,275,000 $610 62 days
318 Sandy Springs Circle 2 3 1,630 $1,124,700 $690 277 days
318 Sandy Springs Circle 2 3 1,623 $975,000 $600 3 days
Average: 2.1 3.1 2,004 $1,544,730 $763 161 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated