Market report, updated
Search in the subdivision of Academy Park
Over the last 6 months, homes sold for 97.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2565 Milford LaneAlpharetta, GA 30009 | 3 | 4 | 3,395 | $975,000 | $287 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2555 Milford LaneAlpharetta, GA 30009 | 3 | 4 | 3,340 | $875,000 | 98.9% | $261 | 83 days | Nov 9, 2026 |
| 2555 Milford LaneAlpharetta, GA 30009 | 3 | 4 | 3,340 | $875,000 | 98.9% | $261 | 83 days | Nov 9, 2026 |
| 2424 Loxford LaneAlpharetta, GA 30009 | 4 | 4 | 4,211 | $910,000 | 98.0% | $216 | 3 days | Oct 15, 2026 |
| 2424 Loxford LaneAlpharetta, GA 30009 | 4 | 4 | 4,211 | $910,000 | 98.0% | $216 | 3 days | Oct 15, 2026 |
| 12175 Dancliff TraceAlpharetta, GA 30009 | 3 | 3 | 3,580 | $825,000 | 95.9% | $230 | 89 days | Sep 2, 2026 |
| 12175 Dancliff TraceAlpharetta, GA 30009 | 3 | 3 | 3,580 | $825,000 | 95.9% | $230 | 89 days | Sep 2, 2026 |
| 12280 Dancliff TraceAlpharetta, GA 30009 | 4 | 5 | 5,946 | $1,148,000 | 100.0% | $193 | 3 days | Aug 14, 2026 |
| 2416 Loxford LaneAlpharetta, GA 30009 | 3 | 4 | 3,614 | $1,030,000 | 95.5% | $285 | 63 days | Jul 17, 2026 |
| 2416 Loxford LaneAlpharetta, GA 30009 | 3 | 4 | 4,094 | $1,030,000 | 95.5% | $251 | 64 days | Jul 17, 2026 |
| 2540 Milford LaneAlpharetta, GA 30009 | 3 | 4 | 2,416 | $720,000 | 96.6% | $298 | 30 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated