Market report, updated
Search in the subdivision of Windward
Over the last 6 months, homes sold for 99.4% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 Cutty Sark WayAlpharetta, GA 30005 | 4 | 4 | 5,232 | $800,000 | $152 | 3 days |
| 6297 Windward ParkwayAlpharetta, GA 30005 | 5 | 6 | 6,000 | $1,395,000 | $232 | 22 days |
| 6297 Windward ParkwayAlpharetta, GA 30005 | 5 | 6 | 6,000 | $1,395,000 | $232 | 8 days |
| 2270 Blackheath TraceAlpharetta, GA 30005 | 8 | 10 | 11,410 | $3,200,000 | $280 | 9 days |
| 2270 Blackheath TraceAlpharetta, GA 30005 | 8 | 10 | 11,410 | $3,200,000 | $280 | 9 days |
| 2085 Lake Shore LandingAlpharetta, GA 30005 | 5 | 6 | — | $2,795,000 | — | 2 days |
| 2085 Lake Shore LandingAlpharetta, GA 30005 | 5 | 6 | 6,547 | $2,795,000 | $426 | 11 days |
| 417 Lake Water PointLizella, GA 31052 | — | — | — | $32,500 | — | 15 days |
| 8020 Willow Tree WayAlpharetta, GA 30005 | 4 | 3 | 3,108 | $789,000 | $253 | 22 days |
| 6070 Greatwood TerraceAlpharetta, GA 30005 | 6 | 7 | — | $1,600,000 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8100 Willow Tree WayAlpharetta, GA 30005 | 5 | 3 | 3,021 | $869,000 | $287 | 9 days |
| 8100 Willow Tree WayAlpharetta, GA 30005 | 5 | 3 | 3,021 | $869,000 | $287 | 10 days |
| 6230 Bannerhorn RunAlpharetta, GA 30005 | 3 | 3 | 2,665 | $725,000 | $272 | 5 days |
| 6230 Bannerhorn RunAlpharetta, GA 30005 | 3 | 3 | 2,665 | $725,000 | $272 | 5 days |
| 150 Clipper Bay DriveAlpharetta, GA 30005 | 4 | 3 | 2,774 | $1,085,000 | $391 | 7 days |
| 675 Peace Creek TraceAlpharetta, GA 30005 | 5 | 6 | 5,228 | $1,000,000 | $191 | 17 days |
| 675 Peace Creek TraceAlpharetta, GA 30005 | 5 | 6 | 3,684 | $1,000,000 | $271 | 17 days |
| 3770 Schooner RidgeAlpharetta, GA 30005 | 7 | 5 | 7,842 | $2,450,000 | $312 | 12 days |
| 3805 Newport Bay DriveAlpharetta, GA 30005 | 6 | 5 | 5,915 | $1,250,000 | $211 | 27 days |
| 680 Americas Cup CoveAlpharetta, GA 30005 | 6 | 7 | 9,080 | $2,300,000 | $253 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3085 Walnut Creek DriveAlpharetta, GA 30005 | 4 | 4 | 4,192 | $760,000 | 95.1% | $181 | 120 days | Nov 9, 2026 |
| 2070 Linkside DriveAlpharetta, GA 30005 | 6 | 4 | 4,227 | $860,000 | 95.7% | $203 | 100 days | Oct 20, 2026 |
| 952 Hawkhorn CourtAlpharetta, GA 30005 | 5 | 4 | 3,984 | $910,000 | 102.4% | $228 | 2 days | Oct 9, 2026 |
| 952 Hawkhorn CourtAlpharetta, GA 30005 | 5 | 4 | 3,984 | $910,000 | 102.4% | $228 | 2 days | Oct 9, 2026 |
| 310 Woodlake CourtAlpharetta, GA 30005 | 4 | 5 | 4,400 | $900,000 | 100.6% | $204 | 67 days | Oct 1, 2026 |
| 991 White Oak PassAlpharetta, GA 30005 | 4 | 3 | 3,337 | $730,000 | 100.8% | $218 | 8 days | Sep 30, 2026 |
| 991 White Oak PassAlpharetta, GA 30005 | 4 | 3 | 3,070 | $730,000 | 100.8% | $237 | 8 days | Sep 30, 2026 |
| 415 Shirley LaneAlpharetta, GA 30005 | 6 | 7 | 5,238 | $1,900,000 | 100.0% | $362 | 1 day | Sep 24, 2026 |
| 415 Shirley LaneAlpharetta, GA 30005 | 6 | 7 | 5,238 | $1,900,000 | 100.0% | $362 | 2 days | Sep 24, 2026 |
| 1165 Chasewood TrailAlpharetta, GA 30005 | 6 | 5 | 6,061 | $1,310,000 | 96.0% | $216 | 42 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated