Market report, updated
Search in the subdivision of Waterbrooke
Over the last 6 months, homes sold for 98.4% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5115 Breezewood CircleAlpharetta, GA 30004 | 3 | 3 | 2,375 | $535,000 | $225 | 4 days |
| 5115 Breezewood CircleAlpharetta, GA 30004 | 3 | 3 | 2,375 | $535,000 | $225 | 4 days |
| 4845 Waterbrooke CrossingAlpharetta, GA 30004 | 4 | 3 | 2,489 | $549,900 | $220 | 63 days |
| 4845 Waterbrooke CrossingAlpharetta, GA 30004 | 4 | 3 | 2,489 | $549,900 | $220 | 72 days |
| 4855 Waterbrooke CrossingAlpharetta, GA 30004 | 3 | 3 | 1,857 | $500,000 | $269 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4805 Mistybrooke CourtAlpharetta, GA 30004 | 3 | 3 | 1,848 | $500,000 | 98.0% | $270 | 99 days |
| 4805 Mistybrooke CourtAlpharetta, GA 30004 | 3 | 3 | 1,872 | $500,000 | 98.0% | $267 | 107 days |
| 5140 Breezewood CircleAlpharetta, GA 30004 | 3 | 3 | 1,848 | $515,000 | 98.1% | $278 | 41 days |
| 5140 Breezewood CircleAlpharetta, GA 30004 | 3 | 3 | 1,848 | $515,000 | 98.1% | $278 | 50 days |
| 4950 Breezewood CircleAlpharetta, GA 30004 | 4 | 3 | 2,278 | $538,000 | 100.0% | $236 | 7 days |
| 4960 Ducote TrailAlpharetta, GA 30004 | 4 | 3 | 2,377 | $530,000 | 98.3% | $222 | 9 days |
| 4960 Ducote TrailAlpharetta, GA 30004 | 4 | 3 | 2,377 | $530,000 | 98.3% | $222 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated