Market report, updated
Search in the subdivision of Covered Bridge
Over the last 6 months, homes sold for 95.3% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2023 Powers Ferry Se Trace Unit 2023Marietta, GA 30067 | 2 | 2 | 1,320 | $189,000 | $143 | 17 days |
| 1217 CABIN BRIDGE RoadBethlehem, GA 30620 | 7 | 6 | 5,228 | $1,425,000 | $272 | 46 days |
| 1217 Cabin Bridge RoadBethlehem, GA 30620 | 7 | 6 | 6,394 | $1,425,000 | $222 | 46 days |
| 88 Tanners Bridge RoadBethlehem, GA 30620 | 3 | 2 | 1,215 | $300,000 | $246 | 74 days |
| 2000 Stratford Se PlaceMarietta, GA 30067 | 2 | 3 | 1,622 | $225,000 | $138 | 81 days |
| 2000 Stratford Place SEMarietta, GA 30067 | 2 | 3 | 1,622 | $225,000 | $138 | 81 days |
| 2633 Seneca TrailDuluth, GA 30096 | 5 | 3 | 2,570 | $379,000 | $147 | 86 days |
| 2633 Seneca TrailDuluth, GA 30096 | 5 | 3 | 2,570 | $379,000 | $147 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3758 Woodlane RoadGainesville, GA 30506 | 3 | 3 | 2,530 | $360,000 | 92.3% | $142 | 23 days |
| 3758 Woodlane RoadGainesville, GA 30506 | 3 | 3 | 2,530 | $360,000 | 92.3% | $142 | 23 days |
| 4569 Iroquois TrailDuluth, GA 30096 | 4 | 2 | 1,638 | $300,000 | 97.7% | $183 | 244 days |
| 4569 Iroquois TrailDuluth, GA 30096 | 4 | 2 | 1,638 | $300,000 | 97.7% | $183 | 244 days |
| 2006 Powers Ferry Se TraceMarietta, GA 30067 | 2 | 2 | 1,320 | $205,000 | 97.7% | $155 | 4 days |
| 2006 Powers Ferry Trace SEMarietta, GA 30067 | 2 | 2 | 1,320 | $205,000 | 97.7% | $155 | 32 days |
| 2240 Runnymead Ridge SEMarietta, GA 30067 | 2 | 3 | 1,622 | $215,500 | 98.0% | $132 | 6 days |
| 2240 Runnymead Se RidgeMarietta, GA 30067 | 2 | 3 | 1,622 | $212,500 | 96.6% | $131 | 7 days |
| 2185 Surrey Court SEMarietta, GA 30067 | 2 | 2 | 1,328 | $238,500 | 97.3% | $179 | 69 days |
| 2185 Surrey Se CourtMarietta, GA 30067 | 2 | 2 | 1,328 | $238,500 | 97.3% | $179 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated