Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 Kingston Avenue 4 3 N/A $359,400 Unknown 45 days
1241 Kingston Avenue 4 3 2,431 $359,400 $147 45 days
1220 Amerson Street 3 2 2,103 $354,400 $168 184 days
1231 Kingston Avenue 4 3 2,250 $350,160 $155 110 days
1211 Kingston Avenue 4 3 N/A $348,160 Unknown 130 days
1180 Amerson Street 3 2 2,103 $334,615 $159 184 days
1180 Amerson Street 3 2 2,103 $334,615 $159 184 days
1110 Amerson Street 4 3 N/A $326,370 Unknown 45 days
1110 Amerson Street 4 3 2,175 $326,370 $150 45 days
Average: 3.7 2.7 2,194 $343,721 $156 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Amerson Court 4 3 N/A $432,760 Unknown 30 days
1031 Amerson Court 4 3 2,250 $432,760 $192 30 days
1231 Kingston Avenue 4 3 2,250 $350,160 $155 108 days
1211 Kingston Avenue 4 3 2,250 $348,160 $154 109 days
Average: 4.0 3.0 2,250 $390,960 $167 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 Amerson Street 4 3 2,250 $432,430 $434,565 $193 1 day 10/16/26
1011 Amerson Street 4 3 2,250 $432,400 $434,565 $193 1 day 10/16/26
1181 Kingston Avenue 4 3 1,942 $422,110 $420,930 $216 0 days 10/28/26
1021 Amerson Court 5 3 2,511 $410,370 $409,045 $162 15 days 10/30/26
1210 Amerson Street 4 3 2,250 $365,160 $372,085 $165 21 days 8/3/26
1210 Amerson Street 4 3 2,250 $365,160 $372,085 $165 21 days 8/3/26
1171 Amerson Street 4 3 2,250 $367,145 $367,145 $163 2 days 5/30/26
1230 Amerson Street 4 3 2,250 $365,875 $365,875 $162 1 day 6/30/26
1230 Amerson Street 4 3 2,250 $365,875 $365,875 $162 8 days 6/30/26
1200 Amerson Street 4 3 2,431 $368,754 $363,285 $149 86 days 8/27/26
1200 Amerson Street 4 3 2,431 $368,754 $363,285 $149 85 days 8/27/26
1140 Amerson Street 4 3 2,431 $354,400 $359,890 $148 14 days 6/30/26
1140 Amerson Street 4 3 2,431 $354,400 $359,890 $148 50 days 6/30/26
1170 Amerson Street 4 3 2,431 $345,000 $355,000 $146 129 days 9/18/26
1170 Amerson Street 4 3 2,431 $345,000 $355,000 $146 129 days 9/18/26
1191 Amerson Street 5 3 2,511 $359,545 $354,545 $141 65 days 7/15/26
1160 Amerson Street 4 3 2,250 $352,145 $352,145 $156 1 day 5/27/26
1160 Amerson Street 4 3 2,250 $350,160 $352,145 $156 27 days 5/30/26
1191 Amerson Street 5 3 2,511 $359,545 $351,545 $140 34 days 7/15/26
1090 Amerson Street 4 3 2,431 $349,084 $349,969 $143 123 days 5/26/26
1090 Amerson Street 4 3 2,431 $344,084 $349,969 $143 126 days 5/29/26
1190 Amerson Street 4 3 2,250 $346,160 $346,160 $153 126 days 9/29/26
1190 Amerson Street 4 3 2,250 $346,160 $346,160 $153 126 days 9/29/26
1221 Kingston Avenue 4 3 1,942 $351,500 $344,395 $177 10 days 9/30/26
1221 Kingston Avenue 4 3 N/A $351,500 $344,395 Unknown 12 days 9/30/26
Average: 4.1 2.9 2,308 $361,913 $361,645 $157 72 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!