Market report, updated
Search in the subdivision of Camden Pond
Over the last 6 months, homes sold for 97.6% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5010 Avalon DriveAlpharetta, GA 30005 | 2 | 2 | 1,444 | $317,500 | $219 | 68 days |
| 5010 Avalon DriveAlpharetta, GA 30005 | 2 | 2 | 1,444 | $317,500 | $219 | 68 days |
| 3024 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,222 | $316,000 | $258 | 116 days |
| 3024 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,222 | $316,000 | $258 | 116 days |
| 5061 Avalon DriveAlpharetta, GA 30005 | 2 | 2 | 1,222 | $350,000 | $286 | 118 days |
| 3088 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,222 | $299,000 | $244 | 236 days |
| 3088 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,222 | $299,000 | $244 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5067 Avalon DriveAlpharetta, GA 30005 | 2 | 2 | 1,222 | $305,000 | 96.8% | $249 | 94 days |
| 5067 Avalon DriveAlpharetta, GA 30005 | 2 | 2 | 1,222 | $305,000 | 96.8% | $249 | 93 days |
| 3015 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,222 | $230,000 | 92.0% | $188 | 81 days |
| 3015 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,222 | $230,000 | 92.0% | $188 | 81 days |
| 5051 Avalon DriveAlpharetta, GA 30005 | 2 | 2 | 1,444 | $335,000 | 99.1% | $231 | 34 days |
| 3028 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,222 | $320,000 | 101.6% | $261 | 25 days |
| 3028 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,222 | $320,000 | 101.6% | $261 | 25 days |
| 3070 Camden WayAlpharetta, GA 30005 | 2 | 2 | 1,444 | $347,000 | 99.1% | $240 | 61 days |
| 3070 Camden WayAlpharetta, GA 30005 | 2 | 2 | 2,166 | $347,000 | 99.1% | $160 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated