Market report, updated
Search in the subdivision of Aberdeen
Over the last 6 months, homes sold for 99.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 981 Eastman CourtHoschton, GA 30548 | 3 | 3 | 2,495 | $562,930 | $225 | 21 days |
| 91 Eastman CourtHoschton, GA 30548 | 4 | 3 | 3,213 | $583,610 | $181 | 21 days |
| 81 High Point DriveHoschton, GA 30548 | 3 | 3 | 2,464 | $536,900 | $217 | 21 days |
| 4725 Hardwick CourtSuwanee, GA 30024 | 5 | 3 | 2,195 | $599,900 | $273 | 30 days |
| 103 High Point DriveHoschton, GA 30548 | 3 | 3 | 2,018 | $516,330 | $255 | 30 days |
| 181 High Point DriveHoschton, GA 30548 | 3 | 4 | 1,854 | $510,680 | $275 | 61 days |
| 4745 Aldbury LaneSuwanee, GA 30024 | 5 | 3 | 5,082 | $695,000 | $136 | 75 days |
| 4745 Aldbury LaneSuwanee, GA 30024 | 5 | 3 | 3,428 | $695,000 | $202 | 76 days |
| 899 Eastman CourtHoschton, GA 30548 | 4 | 3 | 2,764 | $606,140 | $219 | 90 days |
| 1010 Eastman CourtHoschton, GA 30548 | 4 | 4 | 2,382 | $527,610 | $221 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 879 Eastman CourtHoschton, GA 30548 | 3 | 3 | 2,464 | $548,930 | $222 | 44 days |
| 891 Eastman CourtHoschton, GA 30548 | 4 | 3 | 3,213 | $624,650 | $194 | 90 days |
| 171 High Point DriveHoschton, GA 30548 | 3 | 3 | 2,018 | $539,900 | $267 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 161 High Point DriveHoschton, GA 30548 | 3 | 2 | 1,815 | $470,000 | 96.3% | $258 | 226 days | Oct 6, 2026 |
| 151 High Point DriveHoschton, GA 30548 | 3 | 4 | 2,264 | $521,000 | 99.0% | $230 | 195 days | Sep 21, 2026 |
| 135 High Point DriveHoschton, GA 30548 | 3 | 4 | 1,854 | $509,900 | 100.0% | $275 | 173 days | Aug 31, 2026 |
| 5035 Hampshire CourtSuwanee, GA 30024 | 4 | 4 | 3,512 | $702,000 | 100.4% | $199 | 3 days | Aug 14, 2026 |
| 5035 Hampshire CourtSuwanee, GA 30024 | 4 | 4 | 3,512 | $702,000 | 100.4% | $199 | 3 days | Aug 14, 2026 |
| 4840 Leeds CourtSuwanee, GA 30024 | 3 | 2 | 2,322 | $495,000 | 99.0% | $213 | 18 days | Jul 23, 2026 |
| 4840 Leeds CourtSuwanee, GA 30024 | 3 | 2 | 2,322 | $495,000 | 99.0% | $213 | 32 days | Jul 23, 2026 |
| 192 Herring DriveHoschton, GA 30548 | 3 | 3 | 1,955 | $524,900 | 100.0% | $268 | 76 days | Jun 30, 2026 |
| 192 Herring DriveHoschton, GA 30548 | 3 | 3 | 1,955 | $524,900 | 100.0% | $268 | 154 days | Jun 30, 2026 |
| 5145 Dorset LaneSuwanee, GA 30024 | 4 | 3 | 2,352 | $610,000 | 96.8% | $259 | 4 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated