Market report, updated
Search in the subdivision of Arden On Lanier
Over the last 6 months, homes sold for 97.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4615 Greyson Manor DriveCumming, GA 30041 | 5 | 4 | 3,590 | $959,900 | $267 | 20 days |
| 4510 Greyson Manor DriveCumming, GA 30041 | 4 | 5 | 3,619 | $979,500 | $270 | 39 days |
| 4535 Aiden WayCumming, GA 30041 | 4 | 4 | 3,206 | $978,400 | $305 | 55 days |
| 4570 Greyson Manor DriveCumming, GA 30041 | 5 | 5 | 3,679 | $1,008,000 | $273 | 69 days |
| 4530 Aiden WayCumming, GA 30041 | 4 | 5 | 3,281 | $1,098,000 | $334 | 97 days |
| 4405 Ryker RoadCumming, GA 30041 | 4 | 4 | 2,859 | $689,500 | $241 | 97 days |
| 4540 Aiden WayCumming, GA 30041 | 4 | 4 | 3,355 | $1,099,000 | $327 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4640 Callan TrailCumming, GA 30041 | 5 | 5 | 4,278 | $984,408 | 98.5% | $230 | 86 days |
| 4510 Aiden WayCumming, GA 30041 | 5 | 5 | 3,777 | $1,060,000 | 98.1% | $280 | 58 days |
| 4520 Greyson Manor DriveCumming, GA 30041 | 5 | 5 | 3,315 | $950,000 | 96.4% | $286 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated