Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5616 Silver Ridge Drive 5 6 7,273 $1,150,000 $158 57 days
5616 Silver Ridge Drive 5 6 6,788 $1,150,000 $169 55 days
5160 Cinnabar Drive 5 3 3,372 $624,500 $185 12 days
5160 Cinnabar Drive 5 3 3,372 $624,500 $185 14 days
340 Silver Ridge Road 4 4 2,917 $415,000 $142 118 days
797 Sand Lane 4 3 2,472 $400,000 $161 32 days
797 Sand Lane 4 3 2,617 $400,000 $152 32 days
3470 Silver Wood Walk 4 2 3,030 $378,000 $124 54 days
3470 Silver Wood Walk 4 3 3,030 $378,000 $124 54 days
1809 Silver Ridge Court N/A N/A N/A $225,000 Unknown 4 days
1809 Silver Ridge Ct N/A N/A N/A $225,000 Unknown 10 days
3404 Silver Wood Walk N/A N/A N/A $165,000 Unknown 181 days
3404 Silver Wood Walk N/A N/A N/A $165,000 Unknown 181 days
Average: 4.4 3.7 3,874 $484,615 $156 63 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Silver Ridge Road 4 3 2,584 $365,000 $141 20 days
225 Silver Ridge 4 3 2,584 $365,000 $141 19 days
Average: 4.0 3.0 2,584 $365,000 $141 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4960 Agate Drive 5 4 3,602 $699,900 $680,000 $188 70 days 5/29/26
4960 Agate Drive 5 4 3,734 $699,900 $680,000 $182 70 days 5/29/26
1105 Olivine Drive 5 3 3,298 $630,000 $645,000 $195 8 days 10/22/26
4990 Agate Drive 4 3 2,637 $570,000 $576,500 $218 7 days 7/22/26
4990 Agate Drive 4 3 2,637 $570,000 $576,500 $218 20 days 7/22/26
1600 Silver Oak Drive 4 4 N/A $425,000 $410,000 Unknown 58 days 6/24/26
1600 Silver Oak Drive 4 4 2,936 $425,000 $410,000 $139 58 days 6/24/26
260 Silver Ridge Road 4 3 2,541 $385,000 $375,000 $147 76 days 9/29/26
65 Silver Peak Drive 3 3 1,683 $350,000 $350,000 $207 66 days 8/5/26
65 Silver Peak Drive 3 3 1,683 $350,000 $350,000 $207 66 days 8/5/26
1558 Silver Ridge Drive 3 3 1,676 $349,997 $349,997 $208 30 days 8/17/26
3555 Silver Mist Circle 3 2 1,530 $297,000 $305,000 $199 2 days 10/5/26
247 Silver Ridge Drive 3 2 1,399 $255,000 $252,000 $180 27 days 10/13/26
247 Silver Ridge Drive 3 2 1,399 $255,000 $252,000 $180 27 days 10/13/26
165 Silver Fox Trail 2 3 1,260 $249,000 $250,000 $198 14 days 6/22/26
165 Silver Fox Trail 2 3 1,260 $249,000 $250,000 $198 14 days 6/22/26
1558 Silver Ridge Drive 3 3 1,676 $299,900 $238,000 $142 86 days 5/28/26
311 Silver Spring Street 4 3 2,125 $230,850 $220,000 $103 26 days 8/4/26
311 Silver Spring Street 4 3 2,125 $230,850 $220,000 $103 26 days 8/4/26
Average: 3.6 3.1 2,177 $395,863 $388,947 $178 39 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!