Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3394 Forestwood Drive 7 5 5,943 $949,500 $159 86 days
3303 Forestwood Drive 6 6 4,115 $899,000 $218 2 days
3303 Forestwood Drive 6 6 4,341 $899,000 $207 2 days
268 N Briar Ridge 3 2 N/A $460,000 Unknown 48 days
268 N Briar Ridge 3 2 2,272 $460,000 $202 48 days
6009 Riveroak Terrace 6 3 2,836 $369,000 $130 118 days
6009 Riveroak Terrace 6 3 2,836 $369,000 $130 118 days
Black Oak Trail N/A N/A N/A $18,000 Unknown 963 days
Black Oak Trail N/A N/A N/A $18,000 Unknown 1008 days
Average: 5.3 3.9 3,723 $493,500 $174 266 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Chestnut Ridge 3 2 1,400 $324,000 $231 35 days
504 Chestnut Ridge 3 2 1,400 $324,000 $231 35 days
Average: 3.0 2.0 1,400 $324,000 $231 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Hiddenbrook Lane 5 6 7,618 $999,000 $999,000 $131 1 day 6/15/26
1121 Hiddenbrook Lane 5 6 7,618 $999,000 $999,000 $131 25 days 6/15/26
5060 Magnolia Walk 5 4 3,318 $899,000 $885,000 $266 26 days 6/3/26
5249 Magnolia Walk Circle 4 4 2,827 $798,000 $798,000 $282 2 days 7/6/26
4583 Blooming Way 4 5 3,831 $719,900 $687,000 $179 50 days 8/5/26
4583 Blooming Way 4 5 3,831 $719,900 $687,000 $179 64 days 8/5/26
6155 Sweet Bay Lane 3 3 2,412 $564,900 $574,900 $238 8 days 6/12/26
6155 Sweet Bay Lane 3 3 2,412 $564,900 $574,900 $238 8 days 6/12/26
6130 Sweet Bay Lane 3 3 2,412 $524,900 $524,900 $217 83 days 9/24/26
6160 Sweet Bay Lane 3 3 2,412 $524,900 $475,000 $196 75 days 10/30/26
6160 Sweetbay Lane 3 3 2,412 $524,900 $475,000 $196 75 days 10/30/26
6020 Riveroak Terrace 5 4 2,801 $399,000 $399,000 $142 5 days 7/27/26
6020 Riveroak Terrace 5 4 2,801 $399,000 $399,000 $142 30 days 7/31/26
294 N Briar Ridge 3 2 1,528 $359,000 $338,000 $221 41 days 10/6/26
294 N Briar Ridge 3 2 1,528 $359,000 $338,000 $221 41 days 10/6/26
380 Wildwood Point 4 3 2,205 $335,000 $335,000 $151 1 day 6/2/26
380 Wildwood Point 4 3 2,205 $335,000 $335,000 $151 1 day 6/2/26
3177 Elmwood Court 4 3 2,686 $335,000 $335,000 $124 11 days 5/29/26
3177 Elmwood Court 4 3 2,686 $335,000 $335,000 $124 11 days 5/29/26
320 Magnolia Walk Lane 5 3 2,383 $315,000 $324,000 $135 45 days 9/3/26
320 Magnolia Walk Lane 5 3 2,383 $315,000 $324,000 $135 45 days 9/3/26
3181 Elmwood Court 3 3 2,548 $325,000 $322,500 $126 74 days 9/24/26
3181 Elmwood Court 3 3 2,548 $325,000 $322,500 $126 106 days 9/24/26
3177 Broadleaf Avenue 4 3 2,882 $315,000 $310,000 $107 7 days 6/18/26
3177 Broadleaf Avenue 4 3 2,875 $315,000 $310,000 $107 6 days 6/18/26
Average: 3.8 3.3 2,741 $456,767 $451,090 $170 39 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!