Market report, updated
Search in the subdivision of Wildwood
Over the last 6 months, homes sold for 102.5% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Bobcat DriveBlackshear, GA 31516 | 3 | 1 | 1,100 | $129,000 | $117 | 7 days |
| 13199 Greywolf LaneCovington, GA 30014 | 5 | 3 | 3,413 | $369,000 | $108 | 8 days |
| 791 Peggy Sue StreetHinesville, GA 31313 | 3 | 1 | — | $98,000 | — | 34 days |
| 13875 Homer LaneCovington, GA 30014 | 4 | 3 | — | $386,223 | — | 21 days |
| 930 Dogwood TrailWinder, GA 30680 | 3 | 2 | 1,538 | $330,000 | $214 | 31 days |
| 930 Dogwood TrailWinder, GA 30680 | 3 | 2 | 1,538 | $330,000 | $214 | 31 days |
| 3334 Burnette RoadSuwanee, GA 30024 | — | — | — | $511,200 | — | 9 days |
| 333 Skywood LaneCleveland, GA 30528 | 5 | 3 | 2,960 | $469,900 | $158 | 41 days |
| 320 Langston RoadPerry, GA 31069 | 3 | 2 | 1,264 | $242,500 | $191 | 47 days |
| 320 Langston RoadPerry, GA 31069 | 3 | 2 | 1,264 | $242,500 | $191 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 946 Dogwood TrailWinder, GA 30680 | 3 | 2 | 1,440 | $189,900 | $131 | 11 days |
| 946 Dogwood TrailWinder, GA 30680 | 3 | 2 | 1,440 | $189,900 | $131 | 11 days |
| 13713 HomerCovington, GA 30014 | 4 | 4 | — | $447,155 | — | 11 days |
| 13713 HomerCovington, GA 30014 | 4 | 4 | 3,342 | $447,155 | $133 | 25 days |
| 1005 Wadsworth Nw DriveAtlanta, GA 30318 | 5 | 4 | 3,700 | $1,999,000 | $540 | 26 days |
| 964 Northcliffe DriveAtlanta, GA 30318 | 4 | 5 | 4,961 | $1,499,000 | $302 | 40 days |
| 13430 Whitman Se LaneCovington, GA 30014 | 4 | 3 | 3,348 | $451,135 | $134 | 83 days |
| 13430 Whitman Lane SECovington, GA 30014 | 4 | 3 | 3,348 | $451,135 | $134 | 84 days |
| 13401 Whitman Lane SECovington, GA 30014 | 4 | 4 | 2,917 | $431,240 | $147 | 56 days |
| 112 Buford Hill RoadEden, GA 31307 | 2 | 2 | — | $269,900 | — | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 512 Donwood Sw LaneMarietta, GA 30060 | 3 | 2 | 1,228 | $265,000 | 88.6% | $215 | 77 days |
| 896 Glenbrook Drive NWAtlanta, GA 30318 | 4 | 4 | 4,851 | $2,323,000 | 105.6% | $478 | 4 days |
| 896 Glenbrook Nw DriveAtlanta, GA 30318 | 4 | 4 | 4,851 | $2,323,000 | 105.6% | $478 | 4 days |
| 976 Dean Nw DriveAtlanta, GA 30318 | 3 | 2 | 1,840 | $958,500 | 100.9% | $520 | 7 days |
| 835 Glenbrook DriveAtlanta, GA 30318 | 4 | 4 | 3,325 | $1,600,000 | 107.0% | $481 | 2 days |
| 835 Glenbrook DriveAtlanta, GA 30318 | 4 | 4 | 3,325 | $1,600,000 | 107.0% | $481 | 2 days |
| 912 Beaverbrook Nw DriveAtlanta, GA 30318 | 4 | 6 | 4,234 | $2,000,000 | 100.3% | $472 | 14 days |
| 13623 Whitman LaneCovington, GA 30014 | 4 | 4 | 2,917 | $414,240 | 100.0% | $142 | 160 days |
| 13448 Whitman Lane SECovington, GA 30014 | 4 | 3 | 3,348 | $441,495 | 100.0% | $131 | 52 days |
| 918 Glenbrook Nw DriveAtlanta, GA 30318 | 6 | 6 | 4,987 | $2,750,000 | 119.8% | $551 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated